Sign up to stay up to date on the Saratoga Springs, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2193 N Springtime Dr W Unit 110 3 2 1,229 $315,000 $256 0 days
873 E Skiff Way Unit 2015 4 3 1,967 $444,990 $226 0 days
3352 S Heathercrest Dr Unit 11243 4 3 3,268 $645,000 $197 0 days
198 E Polaris Dr 3 3 1,874 $469,900 $250 0 days
1097 E Waterway Ln 3 3 1,569 $430,000 $274 0 days
1594 N Catagena Pkwy 3 4 2,486 $470,000 $189 0 days
2361 N Wild Yarrow Dr Unit 2067 5 3 3,858 $799,995 $207 0 days
2724 S Greenhead Dr Unit 210 4 3 4,002 $1,004,120 $250 0 days
316 N Tack Ln Unit 2220 4 3 2,248 $454,990 $202 0 days
1754 W Newcastle Ln 5 4 2,371 $440,000 $185 0 days
889 E Skiff Way Unit 2209 4 3 1,967 $444,990 $226 0 days
393 N Pinnacle Ct Unit 36 5 5 4,928 $879,995 $178 0 days
623 W Pine Mountain Dr 4 3 4,430 $996,990 $225 0 days
326 N Tack Ln Unit 2218 3 3 2,205 $447,990 $203 0 days
1682 S Landview Dr 7 4 4,801 $809,000 $168 1 day
42 E Hidden Creek Way 6 4 3,880 $899,000 $231 1 day
2085 N Raspberry Dr 3 2 2,499 $545,000 $218 1 day
328 N Tack Ln Unit 2217 4 3 2,248 $452,990 $201 1 day
14 N Harness Way Unit 1997 3 2 1,399 $394,990 $282 1 day
312 N Tack Ln Unit 2222 3 3 2,248 $457,990 $203 1 day
318 N Tack Ln Unit 2219 3 3 2,205 $447,990 $203 1 day
314 N Tack Ln Unit 2221 3 3 2,205 $447,990 $203 1 day
883 E Skiff Way Unit 2011 4 3 1,967 $444,990 $226 1 day
334 N Tack Ln Unit 2215 3 3 2,248 $457,990 $203 1 day
877 E Skiff Way Unit 2014 4 3 1,967 $444,990 $226 1 day
871 E Skiff Way Unit 2016 4 3 2,019 $454,990 $225 1 day
6 N Harness Way Unit 2000 3 2 1,399 $404,990 $289 1 day
12 N Harness Way Unit 1998 3 2 1,399 $394,990 $282 1 day
881 E Skiff Way Unit 2012 4 3 2,019 $444,990 $220 1 day
332 N Tack Ln Unit 2216 3 3 2,187 $449,990 $205 1 day
3857 S Windlass Rd W 7 5 5,556 $865,000 $155 1 day
2197 N Wild Hyacinth Dr 3 3 3,940 $739,990 $187 2 days
133 E Arcade Dr Unit 950 5 3 2,625 $534,940 $203 2 days
137 E Arcade Dr Unit 949 5 3 3,550 $599,990 $169 2 days
934 Colonnade Rd N Unit 934 4 3 1,587 $419,990 $264 2 days
3272 S Tiger Heron Dr E Unit 714 4 3 3,598 $773,000 $214 2 days
234 N Colonnade Rd Unit 933 4 3 1,587 $419,990 $264 2 days
128 N Midland Dr 4 4 2,827 $650,000 $229 2 days
1164 E Pilot St 3 2 1,323 $399,000 $301 2 days
207 W Alder Ln 4 3 3,345 $744,990 $222 4 days
1489 S Netleaf St Unit 136 5 3 3,274 $694,990 $212 4 days
1052 W Netleaf St Unit 130 4 3 3,349 $724,990 $216 4 days
2292 N Elderberry Dr W 4 4 3,949 $775,000 $196 5 days
3248 S Forest Ave 3 3 4,725 $1,150,000 $243 5 days
2083 N Morning Star Dr 3 2 1,240 $315,000 $254 5 days
3219 S Deer Canyon Dr 6 4 4,100 $679,444 $165 5 days
897 N Portman Way Unit 510 4 3 2,478 $480,900 $194 5 days
891 N Portman Way Unit 509 3 3 2,280 $461,900 $202 5 days
887 N Portman Way Unit 508 3 3 2,280 $464,900 $203 5 days
883 N Portman Way Unit 507 4 3 2,412 $465,900 $193 5 days
Average: 3.9 3.1 2,912 $623,109 $224 77 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2762 S Greenhead Dr Unit 713 5 4 4,621 $1,307,398 $282 0 days
879 E Skiff Way Unit 2013 4 3 1,967 $441,990 $224 1 day
887 E Skiff Way Unit 2010 4 3 2,019 $441,990 $218 1 day
22 N Harness Way Unit 1994 3 2 1,399 $404,990 $289 7 days
164 E Stroll Ave 3 3 1,747 $500,000 $286 8 days
884 E Lubber Ln Unit 1945 3 3 1,570 $419,990 $267 8 days
861 N Portman Way Unit 501 4 3 2,478 $477,900 $192 9 days
706 N Boseman Way Unit 325 5 3 3,397 $590,085 $173 9 days
707 N Boseman Way Unit 310 3 3 3,434 $660,076 $192 9 days
608 N Hiddleston Way Unit 272 4 3 3,438 $600,649 $174 9 days
93 E Bluegrass Row 3 2 2,238 $405,000 $180 12 days
2242 S Chestnut Cir W 5 4 4,881 $750,000 $153 13 days
3348 S Heathercrest Dr 5 3 4,548 $689,900 $151 15 days
602 W Founders Blvd Unit 34 5 4 5,341 $1,149,995 $215 19 days
412 W Pumpkin Patch Dr 4 4 3,666 $684,900 $186 20 days
278 N Starboard Dr E Unit 1420 5 4 2,247 $480,000 $213 20 days
72 E Hidden Way Unit 592 4 3 3,448 $605,900 $175 22 days
62 E Hidden Way Unit 591 3 3 3,012 $579,900 $192 22 days
2021 N Golden Ruby Dr Unit 1312 3 3 2,471 $472,900 $191 22 days
652 N Hiddleston Way Unit 266 3 3 3,434 $673,096 $196 23 days
688 N Hiddleston Way Unit 263 3 3 3,810 $706,837 $185 23 days
173 N Eden Brook Way 4 3 3,547 $575,000 $162 24 days
2619 N Snowberry Dr N 5 3 3,478 $659,000 $189 26 days
282 N Tack Ln Unit 2228 4 3 2,248 $449,990 $200 26 days
2332 N Wild Yarrow Dr Unit 2048 6 8 5,550 $1,699,995 $306 26 days
296 N Tack Ln Unit 2224 3 3 2,205 $447,990 $203 26 days
1409 W Wild Blossom Blvd Unit 1004 4 3 2,690 $449,900 $167 26 days
1411 W Wild Blossom Blvd Unit 1005 4 3 2,797 $469,900 $168 26 days
1407 W Wild Blossom Blvd Unit 1003 3 3 2,355 $434,900 $184 26 days
3193 S Hickory St Unit 5602 4 3 4,145 $689,900 $166 26 days
228 N Colonnade Rd Unit 935 4 3 1,587 $419,990 $264 27 days
733 N Boseman Way Unit 306 6 4 3,178 $641,763 $201 27 days
292 N Tack Ln Unit 2226 3 3 2,187 $447,990 $204 32 days
276 N Tack Ln Unit 2230 3 3 2,187 $454,990 $208 32 days
298 N Tack Ln Unit 2223 3 3 2,248 $457,990 $203 32 days
278 N Tack Ln Unit 2229 3 3 2,248 $447,990 $199 32 days
284 N Tack Ln Unit 2227 3 3 2,205 $444,990 $201 32 days
903 E Skiff Way Unit 2007 4 3 1,967 $441,990 $224 32 days
919 E Skiff Way Unit 2001 4 3 1,967 $451,990 $229 32 days
215 N Riverside Dr Unit 914 4 3 1,587 $409,990 $258 34 days
213 N Riverside Dr Unit 913 4 3 1,587 $409,990 $258 34 days
227 N Riverside Dr Unit 916 4 3 1,587 $419,990 $264 34 days
317 W Verbana Dr N Unit 743 5 3 4,604 $779,000 $169 35 days
911 E Skiff Way Unit 2004 4 3 2,019 $441,990 $218 35 days
11 N Azimuth Way Unit 1891 3 2 1,399 $394,990 $282 35 days
7 N Azimuth Way Unit 1893 3 2 1,399 $406,990 $290 35 days
909 E Skiff Way Unit 2005 4 3 1,967 $441,990 $224 35 days
646 N Hiddleston Way Unit 267 4 1 3,644 $682,443 $187 35 days
684 N Boseman Way Unit 322 5 3 3,258 $574,079 $176 35 days
736 N Boseman Way Unit 329 3 2 2,828 $555,190 $196 36 days
Average: 3.6 2.9 2,541 $532,417 $224 104 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.