Sign up to stay up to date on the Orem, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1140 W 950 N Unit C103 1 1 845 $295,000 $349 0 days
866 N 700 E 4 2 2,136 $545,000 $255 0 days
1883 S 1120 W 3 3 1,575 $453,000 $287 0 days
1866 N 280 W 4 3 3,194 $650,000 $203 0 days
334 E 230 S 4 2 2,284 $545,000 $238 0 days
1158 W 1580 N 3 4 2,251 $445,000 $197 0 days
1904 S 1030 W 4 4 2,065 $489,000 $236 0 days
1753 S 320 W 7 4 3,596 $750,000 $208 0 days
61 N 1200 E 5 4 3,999 $775,000 $193 1 day
744 S 65 W 4 3 3,382 $540,000 $159 1 day
760 S 600 W 6 5 4,404 $1,100,000 $249 1 day
359 E 1600 S 8 4 3,952 $1,100,000 $278 1 day
182 Garden Dr 2 2 1,518 $299,000 $196 1 day
342 E 800 N Unit 120 2 2 1,133 $350,000 $308 2 days
954 S 100 W 4 2 2,430 $419,500 $172 2 days
296 N 600 E 2 2 1,222 $385,000 $315 2 days
1206 W 160 N 2 1 846 $264,990 $313 2 days
351 W 400 N 4 2 1,560 $429,900 $275 2 days
1026 N 150 W 8 6 4,625 $1,299,500 $280 4 days
1838 N 680 W 4 3 2,258 $365,000 $161 5 days
190 N 890 W 6 3 2,754 $548,000 $198 5 days
578 S 560 E 5 2 2,806 $455,000 $162 5 days
912 S Artesian Rd 5 3 2,100 $540,000 $257 6 days
172 N 85 E 3 2 1,378 $344,995 $250 6 days
127 N 240 E 4 3 3,834 $605,000 $157 6 days
879 W 1440 N 6 3 2,558 $624,900 $244 6 days
930 E 700 S 5 3 3,138 $729,900 $232 6 days
558 N 750 E 5 4 3,120 $750,000 $240 6 days
733 E 1450 N Unit 5 3 4 4,600 $1,312,000 $285 6 days
1013 S 200 W 6 5 4,478 $757,000 $169 6 days
713 E 1500 N Unit 19 4 4 5,330 $1,421,000 $266 6 days
1146 W Westlake Dr S 3 3 1,899 $340,000 $179 7 days
1700 Sandhill Rd Unit D102 2 1 783 $289,000 $369 7 days
680 E 1650 S 4 4 2,178 $485,000 $222 8 days
470 W 40 N 4 3 3,100 $525,000 $169 8 days
516 E 1800 S 4 2 2,956 $434,900 $147 8 days
293 W 2000 S 7 3 3,120 $714,900 $229 8 days
308 W 730 S 6 4 2,980 $699,900 $234 9 days
965 S 100 E 4 2 1,840 $474,900 $258 11 days
416 N 1080 W 2 1 792 $262,000 $330 12 days
1241 W 1480 N 3 2 1,120 $350,000 $312 12 days
970 E 315 S 5 4 4,003 $825,000 $206 12 days
1700 S Sandhill Rd Unit B101 2 1 871 $290,000 $332 12 days
1321 S 1180 W 2 2 1,032 $299,900 $290 13 days
1439 N 1090 W 4 1 1,710 $425,000 $248 14 days
1082 E 120 S 6 3 2,668 $659,900 $247 14 days
937 N 700 E 4 2 2,106 $499,900 $237 15 days
722 E 440 N 3 3 2,635 $530,000 $201 15 days
857 Pheasant Run S 3 3 1,530 $434,000 $283 15 days
445 Beverly Ave 3 1 1,464 $436,000 $297 15 days
Average: 4.4 3.0 2,872 $660,941 $236 52 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 N State St Unit 11 2 2 970 $26,400 $27 1 day
521 S 20 E 4 3 2,648 $450,000 $169 9 days
18 S 860 E 5 4 2,663 $599,900 $225 13 days
1048 W 680 S 5 2 2,342 $530,000 $226 13 days
761 E Center St 3 2 2,330 $470,000 $201 14 days
863 W 1130 N 5 2 2,121 $499,900 $235 14 days
488 N 1235 W 4 4 2,104 $412,000 $195 16 days
242 W 1060 S 6 3 2,576 $599,900 $232 16 days
1396 N 1300 W 3 2 961 $295,000 $306 19 days
372 S 150 W 8 4 3,264 $1,125,000 $344 19 days
352 S 150 W 8 4 3,264 $1,125,000 $344 19 days
342 S 150 W 8 4 3,264 $1,125,000 $344 19 days
330 S 150 W 8 4 3,264 $1,125,000 $344 19 days
269 S 700 E 4 2 1,758 $400,000 $227 20 days
1254 W 1480 N 2 2 990 $300,000 $303 23 days
1500 N 1285 W 2 1 958 $269,900 $281 26 days
422 N 950 W 4 2 1,592 $475,000 $298 27 days
916 N 960 W 4 4 2,324 $534,900 $230 30 days
1317 S 1180 W 2 2 997 $320,000 $320 35 days
1812 W 140 S 3 2 1,270 $450,000 $354 35 days
1055 W 1033 N Unit 204 2 1 784 $259,500 $330 39 days
995 N 475 St E 5 3 2,172 $495,000 $227 42 days
1818 S 100 W 6 5 5,139 $863,900 $168 42 days
1660 S 270 W 4 3 3,336 $674,999 $202 43 days
862 N 1000 E 7 5 6,488 $850,000 $131 45 days
1301 S 1180 W Unit 3 2 2 974 $325,000 $333 46 days
524 W 1240 N 6 3 2,832 $619,000 $218 49 days
697 E 1280 St N 4 4 3,894 $775,000 $199 53 days
1765 S 450 E 3 1 1,150 $463,000 $402 59 days
486 W 40 N 4 3 3,062 $519,000 $169 63 days
1089 N 800 W 4 3 2,765 $579,900 $209 63 days
1224 W 1420 N 3 2 1,065 $290,000 $272 63 days
651 W 1800 N 5 3 3,440 $709,900 $206 64 days
738 N 1060 W 3 2 1,452 $359,900 $247 69 days
873 E Zobell Dr. S 4 2 2,028 $485,000 $239 71 days
1445 N Amiron Way Unit D 3 1 1,190 $315,000 $264 72 days
1173 N Regent Ct W 5 3 2,404 $545,000 $226 76 days
475 S 400 E 5 2 2,184 $495,000 $226 78 days
1004 W 950 N 3 3 1,672 $459,900 $275 78 days
33 W 1070 N 3 2 2,440 $450,000 $184 79 days
681 Atlantis Dr 2 1 1,110 $385,000 $346 80 days
295 N 760 W 4 2 2,034 $499,900 $245 82 days
57 N 930 W 5 3 2,322 $500,000 $215 82 days
1463 S 630 W 4 3 2,094 $475,000 $226 83 days
1811 N 80 E 5 3 3,300 $699,900 $212 83 days
62 W 1600 S 4 3 1,920 $475,000 $247 83 days
1480 S 320 E 4 2 1,340 $500,000 $373 86 days
494 N 1025 W 3 1 1,004 $345,000 $343 88 days
524 W 440 S 6 5 6,022 $899,000 $149 105 days
856 W 1840 N 5 4 3,861 $837,900 $217 110 days
Average: 4.4 2.9 2,484 $595,399 $252 69 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.