Sign up to stay up to date on the Millcreek, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2881 S 700 E 6 4 2,810 $919,900 $327 0 days
4189 S Ewell Dr E 4 2 2,310 $625,000 $270 2 days
223 E Hill Ave S Unit 1 3 2 1,100 $295,000 $268 3 days
4171 S Kiera Hill Ln 3 3 1,525 $549,000 $360 4 days
4647 S Brookwood Dr 4 4 3,681 $1,250,000 $339 4 days
3751 S 1215 E 4 2 1,471 $610,000 $414 10 days
4172 S Kiera Hill Ln E 3 3 1,780 $575,000 $323 10 days
4061 E Adonis Cir 4 3 2,358 $1,295,000 $549 16 days
4706 S Green Valley Dr 4 2 2,236 $539,500 $241 16 days
4443 S 1025 E Unit B2 3 3 1,669 $460,000 $275 16 days
4775 S Pintail Ct E 2 3 1,210 $375,000 $309 17 days
3098 S Miramar Way 4 2 2,300 $725,000 $315 18 days
4132 S 1045 E 5 3 2,682 $885,000 $329 18 days
2462 E 3750 S 5 3 3,304 $997,000 $301 19 days
1180 E Bonita Dr 3 2 2,180 $730,000 $334 20 days
2502 E Wilmington Ave 4 2 1,833 $560,000 $305 23 days
3944 S 900 E Unit 505PH 3 3 1,950 $600,000 $307 23 days
1327 E Mill Meadow Ln #4 S 6 5 3,111 $898,900 $288 23 days
1562 E 3900 S 3 3 1,927 $774,900 $402 23 days
1562 E 3900 S 2 3 1,756 $749,900 $427 23 days
776 E Garden Ave 2 1 744 $469,000 $630 24 days
1899 E Millbrook Dr S 5 3 2,901 $749,900 $258 24 days
1598 E 3300 S 2 3 1,552 $590,000 $380 24 days
1323 E Mill Meadow Ln #3 S 5 4 2,971 $889,900 $299 24 days
3033 S Crescent Dr 4 2 1,730 $699,900 $404 24 days
893 E Arnecia Ct S Unit 21 2 1 938 $325,000 $346 24 days
3059 S Lola Cir 5 4 5,108 $1,320,000 $258 25 days
4588 S College Ridge Ct 3 3 2,256 $675,000 $299 26 days
2446 E Evergreen Ave 8 7 5,880 $2,600,000 $442 27 days
1120 E Taitlynn Cir 4 3 3,149 $859,900 $273 28 days
739 E Jepson Ave S 1 2 1,200 $490,000 $408 30 days
3838 S 2900 E 7 4 4,304 $1,475,000 $342 30 days
1531 E Lanebrook Ln 3 2 1,832 $579,000 $316 31 days
764 E Jepson Ave 4 2 2,801 $574,900 $205 31 days
4513 S Bleecker Pl E 3 3 3,173 $795,000 $250 32 days
1988 E Gregson Ave 4 4 2,250 $674,500 $299 33 days
3588 S 805 St E Unit 216 2 2 753 $324,950 $431 33 days
3525 S 2300 E 6 5 4,591 $1,500,000 $326 36 days
4611 S Quail Vista Cove E Unit A 1 1 680 $226,500 $333 37 days
2258 E Claybourne Ave S 5 3 2,576 $750,000 $291 38 days
4463 S 500 E Unit 48 2 3 1,549 $524,400 $338 38 days
2962 S Dream Weaver Cv 4 4 5,040 $1,800,000 $357 38 days
4246 S Sage 5 3 2,260 $699,000 $309 41 days
4611 S Quail Vista Cv Unit H 1 1 680 $224,900 $330 44 days
3597 E Millcreek Canyon Rd Rd 5 4 4,803 $1,575,000 $327 44 days
3898 E Thousand Oaks Cir 6 7 10,275 $5,250,000 $510 45 days
4774 S Oak Terrace Dr 4 3 3,280 $1,580,000 $481 46 days
3026 S Crescent Dr 4 3 2,460 $724,999 $294 47 days
3107 S 3340 E 5 2 3,160 $875,000 $276 51 days
1219 E Elgin Ave 5 4 2,634 $739,900 $280 51 days
Average: 3.7 3.0 2,590 $934,666 $337 61 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 S Park Manor Dr E 4 2 2,171 $579,000 $266 35 days
4820 S 1300 E 16 16 8,113 $3,500,000 $431 19 days
4336 S 615 E 3 1 1,251 $455,000 $363 20 days
3592 S Flynn Cir 5 4 5,365 $2,680,000 $499 22 days
3685 S Kimbary Way 5 3 3,076 $789,900 $256 25 days
2851 S 2475 E 4 2 2,213 $605,000 $273 38 days
1395 E Elm Leaf Cv 2 1 966 $472,000 $488 44 days
4164 S Sugaree Ln W Unit 127 2 3 1,145 $472,000 $412 46 days
1032 E Hillview Dr S 5 2 2,351 $675,000 $287 51 days
3189 S 3075 E 3 3 1,862 $699,900 $375 54 days
724 E Grand Cayman Dr 5 4 3,208 $729,000 $227 58 days
1369 E 3010 S 4 2 2,120 $700,000 $330 60 days
4295 S Olive Dr 4 3 2,851 $1,099,000 $385 84 days
4186 S Main St W Unit Q122 2 3 1,145 $472,000 $412 87 days
1190 E Bonner Way 4 3 2,688 $835,000 $310 100 days
1747 E Millcreek Way 5 3 3,494 $1,050,000 $300 101 days
57 W Rambe On Rd Unit D228 3 4 1,662 $667,500 $401 137 days
67 W Ramble On Rd Unit E238 3 4 1,662 $677,400 $407 137 days
67 W Ramble On Rd Unit E232 3 4 1,662 $677,400 $407 137 days
Average: 4.3 3.5 2,579 $938,689 $359 66 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.